World Cup
Cricket
Career figures from the ICC Men’s T20 World Cup ball-by-ball archive (cricsheet.org). No player photo is shown — we don’t have a licensed image source for individual athletes.
Runs
278
18 innings
Batting Avg
19.86
High score 72
Wickets
21
16 innings
Economy
8.22
Best 3/37
| Match | R | B | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| India v Netherlands | 33 | 23 | 3 | 1 | caught |
| United States of America v Netherlands | 23 | 17 | 1 | 1 | caught |
| Namibia v Netherlands | 72 | 48 | 5 | 4 | not out |
| Netherlands v Pakistan | 30 | 25 | 4 | 0 | caught |
| Sri Lanka v Netherlands | 3 |
| 5 |
| 0 |
| 0 |
| caught |
| Bangladesh v Netherlands | 0 | 2 | 0 | 0 | stumped |
| Netherlands v South Africa | 6 | 16 | 0 | 0 | caught |
| Nepal v Netherlands | 11 | 10 | 1 | 0 | not out |
| Netherlands v South Africa | 1 | 7 | 0 | 0 | bowled |
| Zimbabwe v Netherlands | 12 | 12 | 2 | 0 | not out |
| Netherlands v Pakistan | 6 | 16 | 1 | 0 | retired hurt |
| India v Netherlands | 16 | 23 | 0 | 0 | caught |
| Bangladesh v Netherlands | 0 | 1 | 0 | 0 | caught |
| Sri Lanka v Netherlands | 14 | 10 | 1 | 1 | caught |
| Namibia v Netherlands | 30 | 29 | 2 | 0 | not out |
| United Arab Emirates v Netherlands | 14 | 18 | 1 | 0 | caught |
| Netherlands v Sri Lanka | 0 | 3 | 0 | 0 | lbw |
| Netherlands v Ireland | 7 | 11 | 1 | 0 | bowled |
| 3 |
| 0 |
| 31 |
| 0 |
| Netherlands v South Africa | 3.5 | 0 | 34 | 1 |
| Nepal v Netherlands | 4 | 1 | 22 | 2 |
| Netherlands v South Africa | 3 | 0 | 25 | 2 |
| Zimbabwe v Netherlands | 4 | 0 | 14 | 2 |
| India v Netherlands | 3 | 0 | 33 | 0 |
| Bangladesh v Netherlands | 3 | 0 | 29 | 2 |
| Sri Lanka v Netherlands | 3 | 0 | 31 | 2 |
| Namibia v Netherlands | 3 | 0 | 18 | 2 |
| United Arab Emirates v Netherlands | 3 | 0 | 19 | 3 |
| Netherlands v Namibia | 1 | 0 | 15 | 0 |