World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 7 wickets
Tuesday, 10 February 2026
Toss: Netherlands won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L Steenkamp | stumped | 6 | 6 | 1 | 0 |
| JN Frylinck | caught | 30 | 26 | 3 | 1 |
| JN Loftie-Eaton | caught | 42 | 37 | 1 | 2 |
| MG Erasmus | caught | 18 | 9 | 2 | 1 |
| JJ Smit | bowled | 22 | 15 | 1 | 2 |
| ZE Green | caught | 9 | 10 | 1 | 0 |
| R Trumpelmann | run out | 9 | 8 | 0 | 1 |
| DO Leicher | not out | 6 | 5 | 0 | 0 |
| WP Myburgh | run out | 4 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BFW de Leede | 3 | 0 | 20 | 2 |
| CN Ackermann | 3 | 0 | 33 | 0 |
| FJ Klaassen | 3 | 0 | 25 | 1 |
| LV van Beek | 3 | 0 | 13 | 2 |
| RE van der Merwe | 2 | 0 | 22 | 0 |
| T van der Gugten | 2 | 0 | 21 | 0 |
| A Dutt | 3 | 0 | 13 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Levitt | caught | 28 | 15 | 1 | 3 |
| MP O'Dowd | caught | 7 | 8 | 1 | 0 |
| BFW de Leede | not out | 72 | 48 | 5 | 4 |
| CN Ackermann | caught | 32 | 28 | 0 | 1 |
| SA Edwards | not out | 18 | 9 | 1 | 1 |
| ZB Lion-Cachet |
| 1 |
| 0 |
| 6 |
| 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BM Scholtz | 4 | 0 | 27 | 1 |
| JJ Smit | 3 | 0 | 25 | 0 |
| JN Loftie-Eaton | 2 | 0 | 31 | 1 |
| MG Erasmus | 1 | 0 | 11 | 0 |
| R Trumpelmann | 4 | 0 | 30 | 1 |
| M Heingo | 2 | 0 | 22 | 0 |
| WP Myburgh | 2 | 0 | 12 | 0 |