World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 6 wickets
Tuesday, 4 June 2024
Toss: Netherlands won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Bhurtel | lbw | 7 | 10 | 1 | 0 |
| Aasif Sheikh | caught | 4 | 8 | 1 | 0 |
| AK Sah | caught | 11 | 12 | 2 | 0 |
| RK Paudel | caught | 35 | 37 | 5 | 0 |
| Kushal Malla | caught | 9 | 9 | 1 | 0 |
| DS Airee | caught | 1 | 6 | 0 | 0 |
| Sompal Kami | bowled | 0 | 5 | 0 | 0 |
| Gulsan Jha | bowled | 14 | 15 | 0 | 1 |
| Karan KC | caught | 17 | 12 | 0 | 2 |
| S Dhakal | not out | 0 | 1 | 0 | 0 |
| A Bohara | caught and bowled | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BFW de Leede | 4 | 1 | 22 | 2 |
| LV van Beek | 3.2 | 1 | 18 | 3 |
| PA van Meekeren | 4 | 0 | 19 | 2 |
| TJG Pringle | 4 | 0 | 20 | 3 |
| VJ Kingma | 4 | 0 | 23 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Levitt | caught | 1 | 3 | 0 | 0 |
| MP O'Dowd | not out | 54 | 47 | 4 | 1 |
| Vikramjit Singh | lbw | 22 | 28 | 4 | 0 |
| SA Engelbrecht | run out | 14 | 16 | 1 | 0 |
| SA Edwards | bowled | 5 | 8 | 0 | 0 |
| BFW de Leede |
| not out |
| 11 |
| 10 |
| 1 |
| 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Bohara | 3.4 | 0 | 29 | 1 |
| DS Airee | 2 | 0 | 6 | 1 |
| Gulsan Jha | 2 | 0 | 17 | 0 |
| Karan KC | 3 | 0 | 17 | 0 |
| S Dhakal | 4 | 0 | 21 | 0 |
| Sompal Kami | 4 | 0 | 18 | 1 |