World Cup
ICC Men's T20 World Cup · T20
South Africa won by 57 runs
Monday, 9 February 2026
Toss: Canada won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| AK Markram | caught | 59 | 32 | 10 | 1 |
| Q de Kock | bowled | 25 | 22 | 2 | 0 |
| RD Rickelton | caught | 33 | 20 | 3 | 1 |
| D Brevis | caught | 6 | 6 | 1 | 0 |
| DA Miller | not out | 39 | 22 | 1 | 3 |
| T Stubbs | not out | 34 | 18 | 2 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Heyliger | 1 | 0 | 13 | 0 |
| DS Bajwa | 4 | 0 | 40 | 1 |
| Kaleem Sana | 4 | 0 | 38 | 0 |
| Saad Bin Zafar | 3 | 0 | 38 | 0 |
| Ansh Patel | 4 | 0 | 31 | 3 |
| Jaskaran Singh | 4 | 0 | 49 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| DS Bajwa | caught | 0 | 1 | 0 | 0 |
| NS Dhaliwal | caught | 64 | 48 | 7 | 1 |
| YS Samra | caught | 12 | 8 | 3 | 0 |
| NR Kirton | caught | 4 | 3 | 1 | 0 |
| S Movva | bowled | 9 | 11 | 2 | 0 |
| H Thaker |
| caught |
| 33 |
| 28 |
| 2 |
| 2 |
| Saad Bin Zafar | caught | 11 | 12 | 1 | 0 |
| Jaskaran Singh | caught | 0 | 1 | 0 | 0 |
| D Heyliger | not out | 4 | 5 | 0 | 0 |
| Kaleem Sana | not out | 5 | 3 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| K Rabada | 4 | 0 | 40 | 1 |
| KA Maharaj | 4 | 0 | 28 | 0 |
| L Ngidi | 4 | 0 | 31 | 4 |
| M Jansen | 4 | 0 | 30 | 2 |
| C Bosch | 4 | 0 | 27 | 1 |