World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 32 runs
Tuesday, 10 February 2026
Toss: United States of America won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Saim Ayub | caught | 19 | 17 | 1 | 2 |
| Sahibzada Farhan | caught | 73 | 40 | 6 | 5 |
| Agha Salman | caught | 1 | 3 | 0 | 0 |
| Babar Azam | caught | 46 | 32 | 4 | 1 |
| Mohammad Nawaz | caught | 5 | 9 | 0 | 0 |
| Shadab Khan | caught | 30 | 12 | 4 | 1 |
| Faheem Ashraf | caught | 1 | 2 | 0 | 0 |
| Shaheen Shah Afridi | not out | 9 | 4 | 0 | 1 |
| Usman Khan | run out | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 41 | 1 |
| SC van Schalkwyk | 4 | 0 | 25 | 4 |
| SN Netravalkar | 4 | 0 | 40 | 1 |
| Milind Kumar | 1 | 0 | 16 | 0 |
| Mohammad Mohsin | 4 | 0 | 27 | 1 |
| Ehsan Adil | 3 | 0 | 39 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| AGS Gous | caught | 13 | 13 | 2 | 0 |
| Shayan Jahangir | caught | 49 | 34 | 5 | 2 |
| MD Patel | caught and bowled | 3 | 10 | 0 | 0 |
| Milind Kumar | caught | 29 | 21 | 2 | 1 |
| Shubham Ranjane | lbw | 51 | 30 | 3 | 3 |
| SP Krishnamurthi |
| bowled |
| 0 |
| 2 |
| 0 |
| 0 |
| Harmeet Singh | caught | 6 | 5 | 1 | 0 |
| Mohammad Mohsin | bowled | 0 | 1 | 0 | 0 |
| SC van Schalkwyk | not out | 1 | 2 | 0 | 0 |
| Ehsan Adil | not out | 1 | 2 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Nawaz | 3 | 0 | 21 | 1 |
| Shadab Khan | 4 | 0 | 26 | 2 |
| Shaheen Shah Afridi | 4 | 0 | 42 | 1 |
| Saim Ayub | 1 | 0 | 11 | 0 |
| Abrar Ahmed | 4 | 0 | 30 | 1 |
| Usman Tariq | 4 | 0 | 27 | 3 |