World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 33 runs
Thursday, 3 November 2022
Toss: Pakistan won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Rizwan | bowled | 4 | 4 | 1 | 0 |
| Mohammad Haris | lbw | 28 | 11 | 2 | 3 |
| Babar Azam | caught | 6 | 15 | 0 | 0 |
| Shan Masood | caught | 2 | 6 | 0 | 0 |
| Iftikhar Ahmed | caught | 51 | 35 | 3 | 2 |
| Mohammad Nawaz | lbw | 28 | 22 | 4 | 1 |
| Shadab Khan | caught | 52 | 21 | 3 | 4 |
| Mohammad Wasim | caught | 0 | 1 | 0 | 0 |
| Haris Rauf | run out | 3 | 2 | 0 | 0 |
| Naseem Shah | not out | 5 | 3 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Nortje | 4 | 0 | 41 | 4 |
| K Rabada | 4 | 0 | 44 | 1 |
| T Shamsi | 4 | 0 | 36 | 1 |
| L Ngidi | 4 | 0 | 32 | 1 |
| WD Parnell | 4 | 0 | 31 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| T Bavuma | caught | 36 | 19 | 4 | 1 |
| Q de Kock | caught | 0 | 5 | 0 | 0 |
| RR Rossouw | caught | 7 | 6 | 0 | 1 |
| AK Markram | bowled | 20 | 14 | 4 | 0 |
| H Klaasen | caught | 15 | 9 | 3 | 0 |
| T Stubbs |
| caught |
| 18 |
| 18 |
| 0 |
| 1 |
| WD Parnell | lbw | 3 | 4 | 0 | 0 |
| K Rabada | run out | 1 | 2 | 0 | 0 |
| A Nortje | caught | 1 | 5 | 0 | 0 |
| T Shamsi | not out | 1 | 1 | 0 | 0 |
| L Ngidi | not out | 4 | 1 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Haris Rauf | 3 | 0 | 44 | 1 |
| Mohammad Nawaz | 1 | 0 | 2 | 0 |
| Shadab Khan | 2 | 0 | 16 | 2 |
| Shaheen Shah Afridi | 3 | 0 | 14 | 3 |
| Naseem Shah | 3 | 0 | 19 | 1 |
| Mohammad Wasim | 2 | 0 | 13 | 1 |