World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 102 runs
Wednesday, 18 February 2026
Toss: Pakistan won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sahibzada Farhan | not out | 100 | 58 | 11 | 4 |
| Saim Ayub | caught | 14 | 12 | 2 | 0 |
| Agha Salman | caught | 38 | 23 | 3 | 2 |
| Khawaja Nafay | caught and bowled | 5 | 5 | 1 | 0 |
| Shadab Khan | not out | 36 | 22 | 1 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BM Scholtz | 4 | 0 | 33 | 0 |
| JJ Smit | 3 | 0 | 28 | 0 |
| MG Erasmus | 3 | 0 | 25 | 1 |
| R Trumpelmann | 4 | 0 | 36 | 0 |
| JT Brassell | 4 | 0 | 48 | 2 |
| WP Myburgh | 2 | 0 | 27 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L Steenkamp | caught | 23 | 22 | 3 | 1 |
| JN Frylinck | bowled | 9 | 11 | 1 | 0 |
| JN Loftie-Eaton | run out | 5 | 5 | 1 | 0 |
| MG Erasmus | caught | 7 | 6 | 1 | 0 |
| A Busing-Volschenk | stumped | 20 | 20 | 1 | 1 |
| JJ Smit |
| caught |
| 9 |
| 13 |
| 0 |
| 0 |
| ZE Green | caught | 7 | 9 | 0 | 0 |
| R Trumpelmann | bowled | 0 | 2 | 0 | 0 |
| WP Myburgh | caught | 8 | 14 | 0 | 0 |
| BM Scholtz | bowled | 1 | 2 | 0 | 0 |
| JT Brassell | not out | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 22 | 1 |
| Shadab Khan | 4 | 0 | 19 | 3 |
| Saim Ayub | 2 | 0 | 10 | 0 |
| Faheem Ashraf | 2 | 0 | 16 | 0 |
| Salman Mirza | 2 | 0 | 11 | 1 |
| Usman Tariq | 3.3 | 1 | 16 | 4 |