World Cup
ICC Men's T20 World Cup · T20
Scotland won by 8 wickets
Thursday, 21 October 2021
Toss: Oman won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Aqib Ilyas | caught | 37 | 35 | 3 | 2 |
| Jatinder Singh | run out | 0 | 1 | 0 | 0 |
| KH Prajapati | caught | 3 | 8 | 0 | 0 |
| Mohammad Nadeem | caught | 25 | 21 | 0 | 2 |
| Zeeshan Maqsood | caught | 34 | 29 | 3 | 1 |
| Sandeep Goud | caught | 5 | 8 | 0 | 0 |
| Naseem Khushi | caught | 2 | 4 | 0 | 0 |
| Suraj Kumar | caught | 4 | 7 | 0 | 0 |
| Fayyaz Butt | caught | 7 | 6 | 1 | 0 |
| Bilal Khan | run out | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BTJ Wheal | 3 | 0 | 24 | 0 |
| CN Greaves | 2 | 0 | 9 | 0 |
| JH Davey | 4 | 0 | 25 | 3 |
| MA Leask | 3 | 0 | 13 | 2 |
| MRJ Watt | 4 | 0 | 23 | 1 |
| SM Sharif | 4 | 0 | 25 | 2 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| HG Munsey | caught | 20 | 19 | 4 | 0 |
| KJ Coetzer | bowled | 41 | 27 | 2 | 3 |
| MH Cross | not out | 26 | 35 | 0 | 0 |
| RD Berrington | not out | 31 | 21 | 1 | 3 |
| Bowler | O | M | R |
|---|
| W |
|---|
| Aqib Ilyas | 2 | 0 | 14 | 0 |
| Bilal Khan | 3 | 0 | 15 | 0 |
| Khawar Ali | 4 | 0 | 27 | 1 |
| Mohammad Nadeem | 2 | 0 | 22 | 0 |
| Zeeshan Maqsood | 3 | 0 | 19 | 0 |
| Fayyaz Butt | 3 | 0 | 26 | 1 |