World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 7 wickets
Wednesday, 9 November 2022
Toss: New Zealand won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| FH Allen | lbw | 4 | 3 | 1 | 0 |
| KS Williamson | bowled | 46 | 42 | 1 | 1 |
| DP Conway | run out | 21 | 20 | 3 | 0 |
| GD Phillips | caught and bowled | 6 | 8 | 1 | 0 |
| DJ Mitchell | not out | 53 | 35 | 3 | 1 |
| JDS Neesham | not out | 16 | 12 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Haris Rauf | 4 | 0 | 32 | 0 |
| Mohammad Nawaz | 2 | 0 | 12 | 1 |
| Shadab Khan | 4 | 0 | 33 | 0 |
| Shaheen Shah Afridi | 4 | 0 | 24 | 2 |
| Naseem Shah | 4 | 0 | 30 | 0 |
| Mohammad Wasim | 2 | 0 | 15 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Rizwan | caught | 57 | 43 | 5 | 0 |
| Babar Azam | caught | 53 | 42 | 7 | 0 |
| Mohammad Haris | caught | 30 | 26 | 2 | 1 |
| Shan Masood | not out | 3 | 4 | 0 | 0 |
| Bowler | O | M |
|---|
| R |
|---|
| W |
|---|
| IS Sodhi | 4 | 0 | 26 | 0 |
| MJ Santner | 4 | 0 | 26 | 1 |
| TA Boult | 4 | 0 | 33 | 2 |
| TG Southee | 3.1 | 0 | 24 | 0 |
| LH Ferguson | 4 | 0 | 37 | 0 |