World Cup
ICC Men's T20 World Cup · T20
India won by 6 wickets
Saturday, 19 March 2016
Toss: India won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sharjeel Khan | caught | 17 | 24 | 2 | 0 |
| Ahmed Shehzad | caught | 25 | 28 | 3 | 0 |
| Shahid Afridi | caught | 8 | 14 | 1 | 0 |
| Umar Akmal | caught | 22 | 15 | 1 | 1 |
| Shoaib Malik | caught | 26 | 16 | 3 | 1 |
| Sarfraz Ahmed | not out | 8 | 6 | 1 | 0 |
| Mohammad Hafeez | not out | 5 | 5 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| HH Pandya | 2 | 0 | 25 | 1 |
| JJ Bumrah | 4 | 0 | 32 | 1 |
| RA Jadeja | 4 | 0 | 20 | 1 |
| R Ashwin | 3 | 0 | 12 | 0 |
| SK Raina | 1 | 0 | 4 | 1 |
| A Nehra | 4 | 0 | 20 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| RG Sharma | caught | 10 | 11 | 2 | 0 |
| S Dhawan | bowled | 6 | 14 | 1 | 0 |
| V Kohli | not out | 55 | 37 | 7 | 1 |
| SK Raina | bowled | 0 | 1 | 0 | 0 |
| Yuvraj Singh | caught | 24 | 23 | 1 | 1 |
| MS Dhoni |
| not out |
| 13 |
| 9 |
| 0 |
| 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shoaib Malik | 2 | 0 | 22 | 0 |
| Mohammad Amir | 3 | 0 | 11 | 1 |
| Shahid Afridi | 4 | 0 | 25 | 0 |
| Mohammad Irfan | 2.5 | 0 | 25 | 0 |
| Wahab Riaz | 2 | 0 | 16 | 1 |
| Mohammad Sami | 2 | 0 | 17 | 2 |