World Cup
ICC Men's T20 World Cup · T20
Scotland won by 8 wickets
Saturday, 12 March 2016
Toss: Hong Kong won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| JJ Atkinson | caught and bowled | 13 | 19 | 2 | 0 |
| RJ Campbell | caught | 0 | 4 | 0 | 0 |
| Babar Hayat | caught | 15 | 10 | 3 | 0 |
| MS Chapman | caught | 40 | 41 | 1 | 1 |
| Anshuman Rath | stumped | 21 | 23 | 0 | 0 |
| Tanwir Afzal | run out | 0 | 4 | 0 | 0 |
| Nizakat Khan | caught | 17 | 10 | 0 | 2 |
| Aizaz Khan | not out | 7 | 4 | 1 | 0 |
| KD Shah | not out | 7 | 5 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| JH Davey | 3 | 0 | 22 | 1 |
| MRJ Watt | 4 | 0 | 21 | 1 |
| RD Berrington | 2 | 0 | 9 | 0 |
| MW Machan | 4 | 0 | 26 | 2 |
| CD de Lange | 4 | 0 | 19 | 1 |
| GT Main | 1 | 0 | 13 | 1 |
| RML Taylor | 2 | 0 | 12 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| HG Munsey | caught | 19 | 11 | 4 | 0 |
| KJ Coetzer | not out | 20 | 19 | 2 | 0 |
| MH Cross | caught | 22 | 14 | 1 | 2 |
| MW Machan | not out | 15 | 4 | 2 | 1 |
| Bowler | O | M | R |
|---|
| W |
|---|
| MS Chapman | 2 | 0 | 19 | 0 |
| Aizaz Khan | 1 | 0 | 11 | 1 |
| Nadeem Ahmed | 2 | 0 | 20 | 1 |
| Tanwir Afzal | 1 | 0 | 12 | 0 |
| RJ Campbell | 2 | 0 | 14 | 0 |