World Cup
ICC Men's T20 World Cup · T20
Bangladesh won by 8 runs
Wednesday, 9 March 2016
Toss: Netherlands won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tamim Iqbal | not out | 83 | 58 | 6 | 3 |
| Soumya Sarkar | caught | 15 | 13 | 2 | 0 |
| Sabbir Rahman | lbw | 15 | 15 | 1 | 1 |
| Shakib Al Hasan | caught | 5 | 7 | 0 | 0 |
| Mahmudullah | bowled | 10 | 9 | 1 | 0 |
| Mushfiqur Rahim | bowled | 0 | 2 | 0 | 0 |
| Nasir Hossain | caught | 3 | 7 | 0 | 0 |
| Mashrafe Mortaza | caught | 7 | 5 | 0 | 1 |
| Arafat Sunny | not out | 8 | 4 | 0 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| LV van Beek | 4 | 0 | 43 | 0 |
| RE van der Merwe | 3 | 0 | 28 | 1 |
| T van der Gugten | 4 | 0 | 21 | 3 |
| PA van Meekeren | 4 | 0 | 17 | 2 |
| Mudassar Bukhari | 4 | 0 | 31 | 0 |
| PW Borren | 1 | 0 | 9 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| SJ Myburgh | bowled | 29 | 29 | 5 | 0 |
| W Barresi | caught | 9 | 11 | 1 | 0 |
| BN Cooper | bowled | 20 | 15 | 3 | 0 |
| PW Borren | caught | 30 | 28 | 3 | 0 |
| TLW Cooper | caught | 15 | 18 | 2 | 0 |
| RE van der Merwe |
| caught |
| 1 |
| 3 |
| 0 |
| 0 |
| PM Seelaar | not out | 7 | 8 | 1 | 0 |
| Mudassar Bukhari | run out | 14 | 5 | 1 | 1 |
| LV van Beek | not out | 4 | 3 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahmudullah | 1 | 0 | 8 | 0 |
| Shakib Al Hasan | 4 | 0 | 29 | 2 |
| Taskin Ahmed | 4 | 0 | 21 | 0 |
| Al-Amin Hossain | 3 | 0 | 24 | 2 |
| Mashrafe Mortaza | 4 | 0 | 14 | 1 |
| Nasir Hossain | 2 | 0 | 24 | 1 |
| Arafat Sunny | 2 | 0 | 10 | 0 |