World Cup
ICC Men's T20 World Cup · T20
Sri Lanka won by 8 wickets
Monday, 16 February 2026
Toss: Sri Lanka won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MR Marsh | lbw | 54 | 27 | 8 | 2 |
| TM Head | caught | 56 | 29 | 7 | 3 |
| C Green | stumped | 3 | 7 | 0 | 0 |
| TH David | caught | 6 | 5 | 1 | 0 |
| JP Inglis | caught | 27 | 22 | 3 | 0 |
| GJ Maxwell | caught | 22 | 15 | 1 | 1 |
| MP Stoinis | caught | 4 | 5 | 0 | 0 |
| C Connolly | caught | 3 | 4 | 0 | 0 |
| XC Bartlett | run out | 0 | 3 | 0 | 0 |
| NT Ellis | not out | 0 | 2 | 0 | 0 |
| A Zampa | run out | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Theekshana | 4 | 0 | 37 | 1 |
| MD Shanaka | 1.2 | 0 | 16 | 0 |
| PVD Chameera | 4 | 0 | 36 | 2 |
| M Pathirana | 0.4 | 0 | 3 | 0 |
| PHKD Mendis | 2 | 0 | 19 | 1 |
| DN Wellalage | 4 | 0 | 33 | 1 |
| MADI Hemantha | 4 | 0 | 37 | 3 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| P Nissanka | not out | 100 | 52 | 10 | 5 |
| MDKJ Perera | caught | 1 | 3 | 0 | 0 |
| BKG Mendis | caught | 51 | 38 | 6 | 1 |
| P Rathnayake | not out | 28 | 15 | 6 | 0 |
| Bowler | O | M |
|---|
| R |
|---|
| W |
|---|
| A Zampa | 4 | 0 | 41 | 0 |
| GJ Maxwell | 2 | 0 | 16 | 0 |
| MP Stoinis | 4 | 0 | 46 | 2 |
| NT Ellis | 3 | 0 | 32 | 0 |
| C Connolly | 3 | 0 | 27 | 0 |
| XC Bartlett | 2 | 0 | 22 | 0 |