World Cup
ICC Men's T20 World Cup · T20
Australia won by 3 wickets
Monday, 21 March 2016
Toss: Australia won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Mithun | caught | 23 | 22 | 1 | 1 |
| Soumya Sarkar | caught | 1 | 6 | 0 | 0 |
| Sabbir Rahman | caught | 12 | 17 | 2 | 0 |
| Shakib Al Hasan | caught | 33 | 25 | 3 | 1 |
| Shuvagata Hom | lbw | 13 | 10 | 1 | 1 |
| Mahmudullah | not out | 49 | 29 | 7 | 1 |
| Mushfiqur Rahim | not out | 15 | 11 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Zampa | 4 | 0 | 23 | 3 |
| GJ Maxwell | 1 | 0 | 12 | 0 |
| MR Marsh | 1 | 0 | 12 | 0 |
| NM Coulter-Nile | 4 | 0 | 21 | 0 |
| SR Watson | 4 | 0 | 31 | 2 |
| JP Faulkner | 3 | 0 | 26 | 0 |
| JW Hastings | 3 | 0 | 24 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| UT Khawaja | bowled | 58 | 45 | 7 | 1 |
| SR Watson | run out | 21 | 15 | 2 | 1 |
| SPD Smith | bowled | 14 | 13 | 0 | 1 |
| DA Warner | caught and bowled | 17 | 9 | 1 | 1 |
| GJ Maxwell | stumped | 26 | 15 | 2 | 2 |
| MR Marsh |
| caught |
| 6 |
| 6 |
| 1 |
| 0 |
| JW Hastings | caught | 3 | 4 | 0 | 0 |
| JP Faulkner | not out | 5 | 3 | 1 | 0 |
| PM Nevill | not out | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahmudullah | 2 | 0 | 22 | 0 |
| Mustafizur Rahman | 4 | 0 | 30 | 2 |
| Shakib Al Hasan | 4 | 0 | 27 | 3 |
| Al-Amin Hossain | 2 | 0 | 14 | 1 |
| Mashrafe Mortaza | 1 | 0 | 9 | 0 |
| Saqlain Sajib | 3.3 | 0 | 40 | 0 |
| Shuvagata Hom | 2 | 0 | 13 | 0 |